Doctor of Physical Therapy
Tuition Rate: $11,658/semester
Additional Fees:
- $900 clinical practice fee applied in year one
- $775 clinical practice fee applied in year two
- $200 clinical practice fee applied in year four
Estimate below is based on full-time enrollment (9 credits) in fall and spring semesters.
| Direct & Indirect Costs | Total Estimated Costs |
| Tuition | $23,316 |
| Fees* | $300 |
| Books & Supplies | $1,188 |
| Housing | $14,148 |
| Food | $4,653 |
| Transportation | $3,924 |
| Personal Expenses | $2,124 |
| Average Loan Fees | $176 |
| Total Estimated Cost of Attendance | $52,115 |
| *See additional fees listed above. | |