Doctor of Physical Therapy 2024-2025
Tuition Rate: $11,318/semester
Additional Fees:
- $900 clinical practice fee applied in year one
- $775 clinical practice fee applied in year two
- $200 clinical practice fee applied in year four
Based on full-time enrollment (9 credits) in fall and spring semesters
| Direct & Indirect Costs | Total Estimated Costs |
| Tuition | $22,636 |
| Fees* | $300 |
| Books & Supplies | $1,188 |
| Housing | $14,148 |
| Food | $4,653 |
| Transportation | $3,924 |
| Personal Expenses | $2,124 |
| Average Loan Fees | $182 |
| Total Estimated Cost of Attendance | $49,155 |
| *See additional fees listed above. | |