Master of Medical Science
Spring 2025 Cohort
Tuition Rate: $13,649/semester
Additional Fees:
- $600 supplies fee for the first year only
- $1,600 course fee
Based on full-time enrollment in Spring 2025 and Summer 2025 semesters
Direct & Indirect Costs | Total Estimated Costs |
Tuition | $27,298 |
Fees | $1,900 |
Books & Supplies | $600 |
Housing | $11,004 |
Food | $3,619 |
Transportation | $3,052 |
Personal Expenses | $1,652 |
Average Loan Fees | $182 |
Total Estimated Cost of Attendance | $49,307 |
Spring 2024 Cohort
Tuition Rate: $13,250/semester
Additional Fees:
- $1,700 course fee
Based on full-time enrollment in Fall 2024 and Spring 2025 semesters
Direct & Indirect Costs | Total Estimated Costs |
Tuition | $26,500 |
Fees | $2000 |
Books & Supplies | $0 |
Housing | $14,148 |
Food | $4,653 |
Transportation | $3,924 |
Personal Expenses | $2,124 |
Average Loan Fees | $182 |
Total Estimated Cost of Attendance | $53,531 |
Spring 2023 Cohort
Tuition Rate: $12,991/semester
Based on full-time enrollment in Summer 2024 and Fall 2024 semesters
Direct & Indirect Costs | Total Estimated Costs |
Tuition | $25,982 |
Fees | $300 |
Books & Supplies | $0 |
Housing | $11,004 |
Food | $3,619 |
Transportation | $3,052 |
Personal Expenses | $1,652 |
Average Loan Fees | $182 |
Total Estimated Cost of Attendance | $45,791 |
Final Semester for Spring 2023 Cohort
Additional Fees:
- $1,700 course fee
Based on full-time enrollment in Spring 2025 semester
Direct & Indirect Costs | Total Estimated Costs |
Tuition | $12,991 |
Fees | $1,850 |
Books & Supplies | $0 |
Housing | $6,288 |
Food | $2,068 |
Transportation | $1,744 |
Personal Expenses | $944 |
Average Loan Fees | $18 |
Total Estimated Cost of Attendance | $26,067 |