Master of Medical Science
Spring 2026 Cohort
Tuition Rate: $13,922/semester
Additional Fees:
- $600 supplies fee for the first year only
- $2,500 course fee
Based on full-time enrollment in Spring 2026 and Summer 2026 semesters
| Direct & Indirect Costs | Total Estimated Costs |
| Tuition | $27,844 |
| Fees | $2,800 |
| Books & Supplies | $600 |
| Housing | $11,004 |
| Food | $3,619 |
| Transportation | $3,052 |
| Personal Expenses | $1,652 |
| Average Loan Fees | $176 |
| Total Estimated Cost of Attendance | $50,747 |
Spring 2025 Cohort
Tuition Rate: $13,649/semester
Additional Fees:
- $2,500 course fee
Based on full-time enrollment in Fall 2025 and Spring 2026 semesters
| Direct & Indirect Costs | Total Estimated Costs |
| Tuition | $27,298 |
| Fees | $2,800 |
| Books & Supplies | $0 |
| Housing | $14,148 |
| Food | $4,653 |
| Transportation | $3,924 |
| Personal Expenses | $2,124 |
| Average Loan Fees | $176 |
| Total Estimated Cost of Attendance | $55,123 |
Spring 2024 Cohort
Tuition Rate: $13,250/semester
Based on full-time enrollment in Summer 2025 and Fall 2025 semesters
| Direct & Indirect Costs | Total Estimated Costs |
| Tuition | $26,500 |
| Fees | $300 |
| Books & Supplies | $0 |
| Housing | $11,004 |
| Food | $3,619 |
| Transportation | $3,052 |
| Personal Expenses | $1,652 |
| Average Loan Fees | $176 |
| Total Estimated Cost of Attendance | $46,303 |
Final Semester for Spring 2024 Cohort
Additional Fees:
- $2,000 course fee
Based on full-time enrollment in Spring 2026 semester
| Direct & Indirect Costs | Total Estimated Costs |
| Tuition | $13,250 |
| Fees | $2,150 |
| Books & Supplies | $0 |
| Housing | $6,288 |
| Food | $2,068 |
| Transportation | $1,744 |
| Personal Expenses | $944 |
| Average Loan Fees | $176 |
| Total Estimated Cost of Attendance | $27,470 |