Working Adults Undergraduate
2024 — 2025 Estimated Cost of Attendance
Based on full-time enrollment (12 credits) in fall and spring semesters and half-time enrollment (6 credits) in the summer semester
Direct Costs | Fall | Spring | Summer | Total Annual Cost |
Tuition | $6,528.00 | $6,528.00 | $3,264.00 | $16,320.00 |
Fees | $150.00 | $150.00 | $75.00 | $375.00 |
Indirect Costs | ||||
Books & Supplies | $792.00 | $792.00 | $396.00 | $1,980.00 |
Housing* | $7,074.00 | $7,074.00 | $3,144.00 | $17,292.00 |
Food | $2,326.50 | $2,326.50 | $1,034.00 | $5,687.00 |
Transportation | $1,962.00 | $1,962.00 | $872.00 | $4,796.00 |
Personal | $1062.00 | $1062.00 | $472.00 | $2,596.00 |
Average Loan Fees** | $85.00 | |||
Total Estimated Cost of Attendance | $19,894.50 | $19,894.50 | $9,257.00 | $49,131.00 |
*Dependent students living at home with parents have reduced estimated costs for housing of $350/month.
**Average Federal Loan fees are included for the annual award year.